
Take a trip to one of the greatest theme parks in the United States!
Experience the Wizarding World of Harry Potter.
Visit the establishments of The Walking Dead.
Ride roller coasters and watch spectacular shows!
Universal Studios has it all— the perfect family-friendly destination to explore!
Enjoy an unforgettable trip at one of the most amazing theme parks in the United States at Universal Studios in Hollywood!
Itinerary:
Universal Studio Hollywood (8 hours)
Kindly Reminder: Please be aware that Universal Studio tour is without a tour guide.
Universal Studios Hollywood
Start your day at Universal Studios Hollywood on the world-famous Studio Tour to explore where Hollywood movies are made and see firsthand the world's largest 3-D experience, King Kong 360 3-D. Then, face action head-on in heart-pounding rides, shows, and attractions that put you inside some of the world's biggest movies and TV shows. Visit the animated world by racing with The Simpsons on a revolutionary, virtual roller coaster and more and grand opening April 7, 2016, The Wizarding World of Harry Potter, explore the mysteries of Hogwarts castle, visit the shops of Hogsmeade and sample fare from some of the wizarding world's best-known establishments. Being a part of The Walking Dead and follow in the footsteps of the human survivors as you battle your way through nightmarish iconic landscapes.
Pick a date, add your travellers, see your exact price. Nothing is charged today.
| Select | Departure | Return | Land Onlyper person |
|---|---|---|---|
| Sold out Waitlist | CAD $344 | ||
| CAD $344 | |||
| Sold out Waitlist | CAD $344 | ||
| Sold out Waitlist | CAD $344 | ||
| CAD $344 | |||
| CAD $344 | |||
| Sold out Waitlist | CAD $344 | ||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 | |||
| CAD $344 |
✈ Flights from Toronto are quoted at booking and added to the Land Only rate · get today's fare →
Dates, pick-up points, group size — a consultant answers within a few hours.
1. Transportation (The type of vehicle used will be based on the number of guests attending that day);
2. Professional driver and/or guide;
3. Admission ticket to Universal Studio.
1. The cost of transportation to/from the place of departure.
2. Service charge for tour guide and driver: minimum US$15/person/day, based on the number of travel days, mandatory.
3. Personal expenses (such as meals, telephone calls, pay television, etc.).
4. Mandatory attraction admission fee.
5. The other expenses not listed in the Cost Includes.
Entry rules and advisories change; we re-check them when you book and again before departure, but the linked official pages are the authority.
Reserve online and pay the CAD $300 per-person deposit right away (unless a different amount is stated for this tour) — that secures your booking. We then confirm availability, usually within 24 hours, and update your booking status — if we cannot confirm your reservation, your deposit is refunded in full. The balance is due 60 days before departure. The deposit option applies to bookings made more than 60 days before departure — within 60 days of departure, full payment is required at booking.
Price adjustments (Travel Industry Act, 2002 — O. Reg. 26/05): increases resulting from retail sales or federal tax changes excepted, if the total price rises by more than 7% you may cancel for a full refund — and no price increase is permitted after you have paid in full.
Card details are entered directly into Moneris, Canada’s largest payment processor — your card number never reaches our servers.
Cancellation charges, from the date we receive written notice:
Once airline tickets have been issued, the air portion is non-refundable regardless of the schedule above.
Ali Travel Inc. is registered with the Travel Industry Council of Ontario as a travel retailer (#50025124) and wholesaler (#50026847) — both checkable on TICO’s public register. Ontario’s Travel Industry Compensation Fund may reimburse you if we, or an end supplier such as an airline, become insolvent and the travel is not provided.
The Fund has a per-person limit, exclusions and a claim deadline — TICO’s page sets out what it covers.
One named consultant stays with your booking from confirmation to your return — the same person for documents, seat and room requests, changes, and anything that comes up while you are away. Call +1 647-689-6888 or visit any of our five stores across the Greater Toronto Area.
Passport names and dates of birth are needed because flights are ticketed in your legal name; we never sell your personal information, and it is shared only with the companies delivering this trip. Privacy Policy →